DAAD Scholarships and Erasmus+ Exchange in Germany — Complete Guide
Published on Kommonplace Germany | Category: Scholarships & Funding Germany
Quick Summary: Germany offers some of the world’s most prestigious scholarship and exchange programmes for international students. The DAAD (Deutscher Akademischer Austauschdienst) is Germany’s largest scholarship organisation funding thousands of students annually for Bachelor’s, Master’s, PhD, and research programmes. The Erasmus+ Exchange Programme funds European and partner-country students for semester exchanges at German universities. This guide covers both programmes in full — how they work, eligibility, funded courses, partner universities, and how to apply.
Table of Contents
- What Is DAAD?
- How DAAD Works — Funding & Structure
- DAAD Scholarship Types
- DAAD Eligibility & General Requirements
- How to Apply for a DAAD Scholarship
- 20 DAAD-Funded Courses — Bachelor’s & Master’s
- What Is the Erasmus+ Exchange Programme?
- How Erasmus+ Works in Germany
- Erasmus+ Funding — What It Covers
- 15 Courses in Germany Benefiting from Erasmus+ Exchange
- Erasmus+ Partner Universities in Germany
- DAAD vs. Erasmus+: Key Differences
- Tips for a Successful Scholarship Application
- Frequently Asked Questions
- Related Resources on Kommonplace Germany
- References & Sources
What Is DAAD?
The DAAD (Deutscher Akademischer Austauschdienst) translated as the German Academic Exchange Service is the world’s largest funding organisation for international academic exchange. Founded in 1925 and headquartered in Bonn, Germany, DAAD operates as a registered association of German universities and student unions.
Key Facts About DAAD
| Fact | Detail |
|---|---|
| Founded | 1925 |
| Headquarters | Bonn, Germany |
| Annual budget | Over €700 million |
| Students funded annually | ~100,000 individuals from 137+ countries |
| Offices worldwide | 72 offices and information centres globally |
| Funded by | German Federal Foreign Office, Federal Ministry of Education and Research (BMBF), EU, and others |
| Programmes offered | 100+ scholarship and funding programmes |
| Official website | daad.de |
DAAD funds both:
- Incoming students — international students coming to study in Germany
- Outgoing students — German students going abroad
For international students, DAAD is one of the most accessible and prestigious routes to study in Germany — often covering full tuition (where applicable), monthly living stipends, health insurance, and travel costs.
🔗 Browse all scholarship opportunities in the Kommonplace Germany Scholarships Directory
How DAAD Works — Funding & Structure
DAAD operates through a network of funding programmes each designed for different academic levels, countries of origin, subject areas, and duration of stay.
The DAAD Funding Model
DAAD Scholarship Application
│
├── Direct to DAAD (daad.de portal)
│
├── Via German University (embedded scholarships)
│
└── Via Home Country DAAD Office / Embassy
What DAAD Scholarships Typically Cover
| Component | Monthly/Annual Amount |
|---|---|
| Monthly stipend (Master’s) | €934/month |
| Monthly stipend (PhD) | €1,200/month |
| Monthly stipend (postdoc) | €1,750/month |
| Health insurance | Included (or €34/month supplement) |
| Travel allowance | €250–€2,150 (one-time, distance-based) |
| Research allowance | Up to €460/year |
| Study & course fees | Covered (where applicable) |
| Family allowance (if applicable) | Additional €276/month for dependants |
⚠️ Exact amounts vary by programme and are reviewed annually. Always check the current DAAD programme page for up-to-date figures.
DAAD Scholarship Types
For International Students Coming to Germany
| Programme | Level | Duration | Key Focus |
|---|---|---|---|
| DAAD Helmut-Schmidt Programme | Master’s | 2 years | Public policy, good governance (developing countries) |
| DAAD Development-Related Postgraduate Courses (EPOS) | Master’s | 1–2 years | Development-related subjects |
| DAAD Leadership for Africa | Master’s | Up to 2 years | Sub-Saharan African students |
| DAAD Research Grants | PhD / Research | 1–4 years | Research in Germany |
| DAAD Study Scholarships | Bachelor’s / Master’s | Full degree | Subject-specific |
| DAAD WISE (Working Internships in Science & Engineering) | Bachelor’s | 2–6 months | Engineering/science internships |
| DAAD Graduate School Scholarships | Master’s | 1–2 years | Structured graduate schools |
| DAAD Bilateral Programmes | All levels | Varies | Country-specific agreements |
| DAAD Study Visits | All levels | Short-term | Group visits for student groups |
| DAAD Language Courses | Pre-degree | 2–4 weeks | Intensive German language |
DAAD Eligibility & General Requirements
While each DAAD programme has specific criteria, these are the general eligibility requirements for most scholarship programmes:
Academic Requirements
| Criterion | Requirement |
|---|---|
| Degree level | Depends on programme (Bachelor’s, Master’s, PhD) |
| Academic performance | Strong academic record — typically top 30% of class |
| Degree relevance | Must align with chosen programme subject area |
| University recognition | Must be enrolled at or applying to a state-recognised university |
Language Requirements
| Language | Certificate |
|---|---|
| English | IELTS 6.0+ or TOEFL 80+ (for English-taught programmes) |
| German | TestDaF TDN 4, DSH-2, or Goethe C1 (for German-taught programmes) |
| Note | Some programmes accept strong B2 English |
Personal Requirements
| Criterion | Detail |
|---|---|
| Nationality | Varies by programme — many open to all nationalities; some country-specific |
| Age | Most Master’s scholarships: under 36; PhD: under 40 at time of application |
| Work experience | Some programmes require 2+ years professional experience |
| Motivation | Strong motivation letter demonstrating academic and career goals |
| References | 2 academic or professional recommendation letters |
How to Apply for a DAAD Scholarship
Step 1 — Find Your Programme
Visit daad.de/en/study-and-research-in-germany/scholarships/ and use the scholarship database to filter by your:
- Country of origin
- Academic level (Bachelor’s / Master’s / PhD)
- Subject area
- Duration needed
Step 2 — Check Programme-Specific Requirements
Each programme has its own page with exact eligibility criteria, documents required, and application deadlines.
Step 3 — Prepare Your Application Documents
| Document | Notes |
|---|---|
| ✅ Completed DAAD application form | Via the DAAD portal (portal.daad.de) |
| ✅ Curriculum Vitae (CV) | Academic and professional; max 3 pages |
| ✅ Motivation letter / Study plan | Typically 2–3 pages; explain goals, project, and why Germany |
| ✅ Academic transcripts | All degrees, certified and translated |
| ✅ Degree certificates | Certified copies |
| ✅ Language certificates | IELTS/TOEFL or TestDaF/DSH as applicable |
| ✅ 2 Reference letters | From professors or professional supervisors |
| ✅ University admission letter | If already admitted (some programmes require this) |
| ✅ Research proposal | Required for PhD and research grants |
| ✅ Portfolio | For arts, design, architecture programmes |
| ✅ Passport copy | Valid for planned stay duration |
Step 4 — Submit Online via DAAD Portal
Most applications are submitted at portal.daad.de. Some bilateral programmes require submission through your home country’s DAAD office or German Embassy.
Step 5 — Selection & Interview
Shortlisted candidates are invited for an interview (in-person or video call). DAAD evaluates academic excellence, personal motivation, and the project’s relevance to development goals.
Step 6 — Scholarship Award & Visa
If awarded, DAAD issues an award letter. Use this as supporting financial proof in your German student visa application — it replaces the need for a blocked account.
Key Application Deadlines
| Programme | Typical Deadline |
|---|---|
| DAAD Development-Related Programmes (EPOS) | October 1 (for following year) |
| DAAD Helmut-Schmidt Programme | October 1 |
| DAAD Research Grants (incoming) | October 15 |
| DAAD Study Scholarships | Varies — check individual programme |
| DAAD WISE Internships | October 1 / February 1 |
| Country-specific bilateral programmes | Varies — check your local DAAD office |
20 DAAD-Funded Courses — Bachelor’s & Master’s
BACHELOR’S LEVEL
| # | Programme | University | Location | DAAD Programme |
|---|---|---|---|---|
| 1 | Global Environmental and Sustainability Sciences | Leuphana University Lüneburg | Lüneburg | DAAD Study Scholarships |
| 2 | International Business Administration | Frankfurt School of Finance & Management | Frankfurt | DAAD Development-related Courses |
| 3 | Digital Media | Leuphana University Lüneburg | Lüneburg | DAAD Study Scholarships |
| 4 | Psychology (English) | Leuphana University Lüneburg | Lüneburg | DAAD Study Scholarships |
| 5 | Computer Science | RWTH Aachen University | Aachen | DAAD WISE / Study Scholarships |
| 6 | Economics | University of Mannheim | Mannheim | DAAD Study Scholarships |
| 7 | Engineering (Mechanical/Electrical) | TU Munich | Munich/Garching | DAAD WISE Internship Programme |
| 8 | Natural Sciences (Biology/Chemistry/Physics) | Heidelberg University | Heidelberg | DAAD Study Scholarships |
| 9 | Architecture | TU Berlin | Berlin | DAAD Study Scholarships |
| 10 | Agricultural Sciences | University of Hohenheim | Stuttgart | DAAD Development-Related Courses |
MASTER’S LEVEL
| # | Programme | University | Location | DAAD Programme |
|---|---|---|---|---|
| 11 | Global Food, Nutrition and Health (M.Sc.) | Freie Universität Berlin | Berlin | DAAD EPOS Development-Related |
| 12 | International Media Studies (M.A.) | Deutsche Welle / University of Bonn | Bonn | DAAD Helmut-Schmidt Programme |
| 13 | Water Resources Engineering (M.Sc.) | TU Dresden | Dresden | DAAD EPOS / Development-Related |
| 14 | Sustainable Development Management (M.A.) | Leuphana University Lüneburg | Lüneburg | DAAD Scholarships |
| 15 | Computational Science and Engineering (M.Sc.) | TU Munich | Munich | DAAD Research & Study Scholarships |
| 16 | Public Policy and Good Governance (M.A.) | University of Erfurt / Partner unis | Erfurt | DAAD Helmut-Schmidt Programme |
| 17 | Integrated Water Resources Management (M.Sc.) | University of Cologne / TH Köln | Cologne | DAAD EPOS |
| 18 | Development Economics (M.Sc.) | Georg-August-Universität Göttingen | Göttingen | DAAD EPOS |
| 19 | Health Sciences and Public Health (M.Sc.) | University of Bremen | Bremen | DAAD EPOS |
| 20 | AI & Data Science (M.Sc.) | Deggendorf Institute of Technology (DIT) | Deggendorf | DAAD Research Grants / Bilateral |
🔗 Search all DAAD-funded programmes: daad.de/en/study-and-research-in-germany/studying-in-germany/ 🔗 Browse partner universities: daad.de/en/find-a-course/
What Is the Erasmus+ Exchange Programme?
Erasmus+ is the European Union’s flagship education, training, youth, and sport programme — one of the most successful student mobility programmes in history. Since its founding in 1987, Erasmus+ has funded over 12 million students across Europe and beyond.
Key Facts About Erasmus+
| Fact | Detail |
|---|---|
| Full name | Erasmus+ (European Community Action Scheme for the Mobility of University Students) |
| Founded | 1987 |
| Managed by | European Commission, implemented by national agencies |
| Budget (2021–2027) | €26.2 billion |
| Countries participating | 33 Programme Countries + 100+ Partner Countries |
| Students funded (2023) | Over 900,000 annually |
| Funding type | Grant (non-repayable) |
| Official website | erasmus-plus.ec.europa.eu |
Programme Countries (Eligible for Full Erasmus+ Mobility)
All 27 EU member states, plus Iceland, Liechtenstein, North Macedonia, Norway, Serbia, and Turkey.
Partner Countries
Students from non-EU countries (including many in Africa, Asia, Latin America, and the Middle East) can also participate through International Credit Mobility (ICM) agreements between their university and a German partner university.
How Erasmus+ Works in Germany
Germany is one of the top Erasmus+ host countries in Europe — receiving over 40,000 Erasmus+ students per year and sending a similar number abroad.
The Erasmus+ Student Exchange Process
Step 1: Check if your home university has an Erasmus+ agreement with a German university
│
Step 2: Apply through your home university's International Office (not directly to the German university)
│
Step 3: Receive nomination from your home university
│
Step 4: Apply to the German host university with your study plan
│
Step 5: Receive a Learning Agreement signed by both universities
│
Step 6: Travel to Germany — receive your Erasmus+ monthly grant
│
Step 7: Complete your exchange semester(s) — credits transferred home
Types of Erasmus+ Mobility in Germany
| Type | Who It’s For | Duration |
|---|---|---|
| Student Exchange (KA131) | EU/Programme Country students | 3–12 months |
| International Credit Mobility (KA171) | Partner Country students (non-EU) | 3–12 months |
| Erasmus+ Traineeship | All students | 2–12 months (work placement) |
| Erasmus Mundus Joint Master’s | All nationalities | Full Master’s degree (1–2 years) |
Erasmus+ Funding — What It Covers
Monthly Grant Amounts (2024–2025, Receiving from Germany)
| Student’s Home Country | Monthly Grant (Study) | Monthly Grant (Traineeship) |
|---|---|---|
| Programme Countries (EU) | €350–€800/month | +€150 top-up |
| Partner Countries (non-EU) | €700–€1,000/month | +€150 top-up |
| Students with fewer opportunities | Additional €250/month | Additional €250/month |
⚠️ Exact grant amounts depend on which country you are travelling from and the specific Erasmus+ agreement. Check with your home university’s International Office.
Additional Erasmus+ Support
| Support | Detail |
|---|---|
| OLS Language Support | Free online language learning tool (German, English, and others) |
| Disability/Special Needs | Additional top-up grants available |
| Fewer Opportunities | Additional €250/month for students from disadvantaged backgrounds |
| Green Travel Bonus | Extra €50/month if you travel by train, bus, or car-share instead of flying |
| Credit Recognition | ECTS credits earned in Germany must be recognised by your home university |
| No Tuition Fees | Erasmus+ students are exempt from tuition at German host universities |
15 Courses in Germany Benefiting from Erasmus+ Exchange
These programmes at German universities are among the most popular for Erasmus+ incoming exchange students:
| # | Programme | Host University | Location | Exchange Duration | Subject Area |
|---|---|---|---|---|---|
| 1 | European Studies & International Relations | Humboldt University Berlin (HU Berlin) | Berlin | 1–2 semesters | Social Sciences |
| 2 | Sustainability Science | Leuphana University Lüneburg | Lüneburg | 1–2 semesters | Environmental Studies |
| 3 | Business Administration & Economics | University of Mannheim | Mannheim | 1–2 semesters | Business |
| 4 | Computer Science & Engineering | TU Munich | Munich / Garching | 1–2 semesters | STEM |
| 5 | Architecture & Urban Planning | TU Berlin | Berlin | 1–2 semesters | Architecture |
| 6 | German Language & Culture | Goethe University Frankfurt | Frankfurt | 1 semester | Humanities |
| 7 | International Business | University of Cologne (Uni Köln) | Cologne | 1–2 semesters | Business |
| 8 | Engineering & Applied Sciences | RWTH Aachen University | Aachen | 1–2 semesters | Engineering |
| 9 | Life Sciences & Biotechnology | Freie Universität Berlin | Berlin | 1–2 semesters | Natural Sciences |
| 10 | Psychology & Social Sciences | University of Heidelberg | Heidelberg | 1–2 semesters | Social Sciences |
| 11 | Media Studies & Communication | Ludwig Maximilian University Munich (LMU) | Munich | 1–2 semesters | Media & Humanities |
| 12 | Law (European & International Law) | University of Hamburg | Hamburg | 1 semester | Law |
| 13 | Cultural Studies & the Arts | Leuphana University Lüneburg | Lüneburg | 1–2 semesters | Arts & Humanities |
| 14 | Mathematics & Physics | University of Göttingen | Göttingen | 1–2 semesters | Natural Sciences |
| 15 | Health Informatics & Digital Health | Deggendorf Institute of Technology | Pfarrkirchen | 1 semester | Health & Technology |
Erasmus+ Partner Universities in Germany
Germany has Erasmus+ agreements with universities across all of Europe and many partner countries. Here are the major German universities with the broadest Erasmus+ networks:
Top German Universities by Number of Erasmus+ Partners
| University | Erasmus+ Partners | Location | Strong Faculties |
|---|---|---|---|
| TU Munich (TUM) | 200+ | Munich | Engineering, Sciences, AI |
| LMU Munich | 180+ | Munich | Humanities, Sciences, Medicine |
| Freie Universität Berlin | 200+ | Berlin | Social Sciences, Life Sciences |
| Humboldt University Berlin | 170+ | Berlin | Humanities, Social Sciences |
| RWTH Aachen | 150+ | Aachen | Engineering, Technology |
| University of Heidelberg | 130+ | Heidelberg | Medicine, Sciences |
| University of Mannheim | 160+ | Mannheim | Business, Economics |
| University of Cologne | 140+ | Cologne | Law, Business |
| TU Berlin | 150+ | Berlin | Architecture, Engineering |
| Goethe University Frankfurt | 130+ | Frankfurt | Finance, Law, Humanities |
| Leuphana University Lüneburg | 80+ | Lüneburg | Sustainability, Psychology |
| University of Hamburg | 120+ | Hamburg | Sciences, Law, Humanities |
| University of Göttingen | 110+ | Göttingen | Natural Sciences, Agriculture |
| Deggendorf Institute of Technology (DIT) | 60+ | Deggendorf | Engineering, AI, Health |
| University of Freiburg | 100+ | Freiburg | Environment, Life Sciences |
🔗 Find Erasmus+ agreements for your home university: erasmusplus.eu 🔗 German Erasmus+ National Agency: erasmusplus.de
Erasmus Mundus Joint Master’s Programmes in Germany
These are fully funded Master’s degrees co-organised by consortia of European universities, including German partners:
| Programme | German Partner(s) | Subject |
|---|---|---|
| Erasmus Mundus in Digital Communication Leadership (DCL) | University of Hamburg | Media & Communication |
| TEMA — Territory, Environment, Materials & Architecture | TU Berlin | Architecture |
| Global Markets, Local Creativities (GLOCAL) | University of Glasgow consortium incl. German partners | Cultural Studies |
| Food Identity | Includes German university partners | Food Sciences |
| MARIHE — Management of Research and Innovation in Higher Education | University of Tampere consortium + German partners | Education Management |
🔗 Browse all Erasmus Mundus programmes: eacea.ec.europa.eu/erasmus-mundus-joint-masters_en
DAAD vs. Erasmus+: Key Differences
| Feature | DAAD | Erasmus+ |
|---|---|---|
| Origin | German government programme | European Union programme |
| Who can apply | International students worldwide | EU/Programme Country students primarily (+ Partner Country via ICM) |
| Degree types | Full degree scholarships | Exchange semesters + Erasmus Mundus full degrees |
| Monthly stipend | €934–€1,750 (depending on level) | €350–€1,000 (depending on home country) |
| Travel allowance | ✅ Yes | ✅ Yes (distance-based) |
| Health insurance | ✅ Included | ⚠️ Student is responsible — must arrange separately |
| Language support | ✅ German language courses funded | ✅ OLS online language tool (free) |
| Application route | Direct to DAAD or via university | Via your home university’s International Office |
| Tuition fees | Covered where applicable | Exempt at German host university |
| Credit transfer | N/A (full degree) | ✅ ECTS credits transferred to home university |
| Competitiveness | Very competitive — merit-based | Moderately competitive — quota-based |
| Best for | Full degree funding | Semester exchange experience |
Tips for a Successful Scholarship Application
For DAAD Applications
- 📝 Start early — DAAD applications require substantial preparation. Start at least 6 months before the deadline
- 🎯 Be specific in your motivation letter — explain exactly why your project or study plan matters for your home country
- 📚 Strong academic record is essential — DAAD is highly competitive; target the top third of your class
- 🤝 Get strong reference letters — from professors who know your work well, not just your name
- 🇩🇪 Show connection to Germany — explain why Germany specifically, and what you will bring back to your home country
- 📧 Contact the DAAD office in your country — they offer pre-application counselling and may know which programmes suit your profile best
- 🔄 Apply to multiple programmes — different DAAD programmes have different quotas and criteria
For Erasmus+ Applications
- 🏛️ Check your home university’s Erasmus+ agreements — you can only go to a university your institution has a bilateral agreement with
- ⏰ Apply through your International Office early — internal deadlines at your home university often precede the official Erasmus+ deadline by months
- 📋 Prepare a strong Learning Agreement — list the exact courses you plan to take in Germany and confirm credit equivalences before you travel
- 🌍 Consider ICM if you’re from a non-EU country — International Credit Mobility opens Erasmus+ to students worldwide
- 🚆 Opt for green travel — you receive an extra €50/month if you avoid flying
Frequently Asked Questions
Q: Can I apply for both DAAD and Erasmus+ at the same time? Generally, you cannot receive both simultaneously for the same period of study. DAAD scholarships and Erasmus+ grants cannot be combined for the same mobility period. However, you may be eligible for one after the other for different stages of your studies.
Q: I am not from the EU — can I get an Erasmus+ grant to study in Germany? Yes — through International Credit Mobility (KA171). Your home university must have an Erasmus+ ICM agreement with a German university. Contact your home university’s International Office to check.
Q: Does a DAAD scholarship replace the need for a blocked account? Yes. A DAAD scholarship award letter is accepted by German embassies as proof of financial resources. You do not need to open a separate blocked account.
Q: Is German language proficiency required for DAAD scholarships? Not always. Many DAAD-funded Master’s programmes are taught in English. However, DAAD does offer German language course funding to help scholars learn before or during their studies.
Q: What GPA do I need for a DAAD scholarship? DAAD does not publish a minimum GPA, but successful applicants typically rank in the top 25–30% of their class. Academic excellence is a key selection criterion.
Q: How long does DAAD scholarship selection take? From application deadline to notification is typically 3–5 months. Plan your visa and travel arrangements accordingly.
Q: Can I work part-time during a DAAD scholarship? Yes, but with limits. DAAD scholars can work up to 20 hours/week during term time. Additional income should be declared and may affect some subsidiary benefits.
Q: What happens to my Erasmus+ grant if I extend my stay? Extensions must be agreed upon before the exchange ends. Additional funding may or may not be available depending on your home university’s Erasmus+ budget.
Related Resources on Kommonplace Germany
🔗 Scholarships & Funding Germany — Full Directory 🔗 How to Apply for a German Student Visa 🔗 Find Universities in Germany — Kommonplace Directory 🔗 Blocked Accounts — Expatrio vs. Fintiba 🔗 Health Insurance for International Students 🔗 Cost of Living in Germany for Students 🔗 Opening a German Bank Account 🔗 Visa Application Support — How Kommonplace Germany Helps
References & Sources
DAAD Official Resources
- DAAD — Official Homepage: daad.de/en
- DAAD Scholarship Database: daad.de/en/study-and-research-in-germany/scholarships/
- DAAD Helmut-Schmidt Programme: daad.de/en/find-a-programme/detail/helmut-schmidt-programme
- DAAD EPOS Development-Related Postgraduate Courses: epos-daad.de
- DAAD WISE Programme: daad.de/en/find-a-programme/detail/wise
- DAAD Application Portal: portal.daad.de
- DAAD Find a Course: daad.de/en/find-a-course/
Erasmus+ Official Resources
- Erasmus+ Official Website: erasmus-plus.ec.europa.eu
- Erasmus+ German National Agency (DAAD): erasmusplus.de
- Erasmus Mundus Joint Masters: eacea.ec.europa.eu
- European Commission — Erasmus+ Programme Guide 2024: erasmus-plus.ec.europa.eu/programme-guide
German University & Study Resources
- DAAD — Study in Germany Portal: study-in-germany.de
- Hochschulkompass — University Database: hochschulkompass.de
- uni-assist — Application for International Students: uni-assist.de
- German Federal Ministry of Education and Research (BMBF): bmbf.de/en
- Leuphana University Lüneburg — International: leuphana.de/en
- TU Munich — Scholarship Office: tum.de/en/studies/fees-and-financial-aid
- Deggendorf Institute of Technology — International: th-deg.de/en
This article is part of the Kommonplace Germany platform — your all-in-one resource for living, studying, and thriving in Germany. For Internationals. By Experience.
Last updated: July 2026
